<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOS Motorcycle Rescue and Recovery &#187; part</title>
	<atom:link href="http://www.prisonsos.org/archives/tag/part/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prisonsos.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 10:33:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding the Type of Motorcycle that is Right for You</title>
		<link>http://www.prisonsos.org/archives/75</link>
		<comments>http://www.prisonsos.org/archives/75#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:28:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Motor]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[costly repairs]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[feat]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[kickstand]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[makes and models]]></category>
		<category><![CDATA[many different types]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[necessities]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Rider]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road trips]]></category>
		<category><![CDATA[scooters]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.prisonsos.org/?p=75</guid>
		<description><![CDATA[Purchasing a motorcycle generally involves a great deal of research before you decide on the one that is right for you. There are so many makes and models to choose from that it can also be confusing. You will want to think about your motorcycle riding experience when you are looking at the type of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-76 alignleft" title="buell_cool" src="http://www.prisonsos.org/wp-content/uploads/2010/02/buell_cool-300x224.jpg" alt="buell_cool" width="300" height="224" />Purchasing a motorcycle generally involves a great deal of research before you decide on the one that is right for you. There are so many makes and models to choose from that it can also be confusing. You will want to think about your motorcycle riding experience when you are looking at the type of bike to purchase. You will also want to consider what you will be doing with your motorcycle.</p>
<p>There are many different types of motorcycle to consider based on your interests. Do you want a motorcycle that is known for speed? If you will be taking long road trips on your motorcycle then you definitely want one built for travel and comfort. You may also want one that offers compartments to hold your necessities while you travel. Other motorcycles are designed for riding on dirt or for competition. There are also scooters that are fun for in town.</p>
<p>If you are new to the feat of motorcycle riding, it is recommended that you start with a moderately priced motorcycle or even with a used one. This is because a new motorcycle can cost you $20,000. Do you want to risk scratching it up or having costly repairs from dropping the bike over? Trust me, if you are new to riding that is going to be a part of the experience! You can always purchase a newer motorcycle once you have become a seasoned rider.<span id="more-75"></span></p>
<p>Even if you have a particular style of motorcycle in mind, it has to fit your body perfectly. This may be disappointing at first, but keep in mind that if the bike doesn&#8217;t fit you there is a risk of an accident. It is also very likely that you won&#8217;t be comfortable while riding it, so what fun will that be? Of course you can always have a customized motorcycle made later on of the style you want that fits you perfectly.</p>
<p>The best way determine if a motorcycle is a good fit for you is to sit on the bike with the kickstand on the ground. Can you touch the ground with both feet? If not, then you need to look for a motorcycle that isn&#8217;t as tall. If you can reach the ground with both feet, can you reach the handle bars comfortably? How about the brakes and the turn signals?</p>
<p>Of course a very important aspect you need to consider when looking for the right motorcycle is the price. You need something that is going to fit into your budget. Do you want to purchase a used motorcycle for the amount of money you can afford? Are you willing to take out a loan to pay for a higher priced motorcycle on monthly payments? You should decide this before you even begin looking at potential motorcycles.</p>
<p>A motorcycle can provide you with a fun mode of transportation for fun or for commuting. Motorcycles are very inexpensive to operate and allow you to enjoy the beauty of the outdoors. You will find your motorcycle to be more comfortable if you take your time and select one based on how it feels with your body shape than how the body of the bike looks. Choosing a bike that doesn&#8217;t fit well will leave you disappointed as well as raise the risk of accidents and injuries taking place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisonsos.org/archives/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Must be Crazy to Ride a Motorcycle</title>
		<link>http://www.prisonsos.org/archives/66</link>
		<comments>http://www.prisonsos.org/archives/66#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:12:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Motor]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[aren]]></category>
		<category><![CDATA[bent]]></category>
		<category><![CDATA[bulbs]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cocoon]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[death machines]]></category>
		<category><![CDATA[dim]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[distances]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[four wheelers]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[GOOD]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[hurry]]></category>
		<category><![CDATA[intone]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycle rider course]]></category>
		<category><![CDATA[motorcycling]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Rider]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety devices]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Superior]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[traction]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[waterbed]]></category>
		<category><![CDATA[worn tires]]></category>
		<category><![CDATA[Wouldn]]></category>
		<category><![CDATA[Zealous]]></category>

		<guid isPermaLink="false">http://www.prisonsos.org/?p=66</guid>
		<description><![CDATA[“You have to be completely crazy to ride a motorcycle. Those things are dangerous!”
How often have we heard that? Zealous four-wheelers are bent on saving us from our own stupidity. Of course our bulbs are dim. Anyone bright wouldn’t go near one of those two-wheeled death machines. “It’s too risky,” they intone piously.
In a small [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-69 alignleft" title="crazy" src="http://www.prisonsos.org/wp-content/uploads/2010/02/crazy-300x235.jpg" alt="crazy" width="300" height="235" />“You have to be completely crazy to ride a motorcycle. Those things are dangerous!”</p>
<p>How often have we heard that? Zealous four-wheelers are bent on saving us from our own stupidity. Of course our bulbs are dim. Anyone bright wouldn’t go near one of those two-wheeled death machines. “It’s too risky,” they intone piously.</p>
<p>In a small part, they are right. There is risk involved in operating a motorcycle. There’s also risk involved in driving on a freeway, even in a tank. And it’s purely insane to sleep on a waterbed if we have cats. The trick is to manage the risks and to not take dumb risks.</p>
<p>One of the main keys to managing risks is to take a motorcycle rider course, and to keep the mental and physical skills we learn sharp. Many skills are lost in six months if they aren’t practiced. Knowing good cornering and curve-riding techniques doesn’t do us any good if we don’t practice them.<span id="more-66"></span></p>
<p>Knowing our limits, the limits of our machines, and the limits of our environment and riding within those limits is also critical. We must remember that those limits change constantly and adapt our riding style to conform to them.</p>
<p>Superior riders never get themselves into situations requiring superior skills. Taking dumb risks is asking for trouble. If we keep pushing our limits, we will eventually exceed them, and the consequences can be devastating or even fatal. Riding faster and faster though a familiar curve can spell disaster when we’ve pushed our traction to the limits and there’s something unexpected in the road halfway through the curve. Riding fast in the rain just because we’re in a hurry makes no sense when we know we can’t stop quickly. Slowing down and putting distances between us and a hazard is sensible risk management. Replacing worn tires helps keep us safely stuck to the road.</p>
<p>Part of the challenge of motorcycling is risk management, and the sport wouldn’t be very enjoyable if we wrapped ourselves in cotton and surrounded ourselves with a cocoon of safety devices. However, the sport is more fun if we don’t have to worry about dangers we create for ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisonsos.org/archives/66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Vests</title>
		<link>http://www.prisonsos.org/archives/55</link>
		<comments>http://www.prisonsos.org/archives/55#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:02:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Motor]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[adrenaline]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[attire]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[black leather]]></category>
		<category><![CDATA[bomber]]></category>
		<category><![CDATA[bomber jackets]]></category>
		<category><![CDATA[camaraderie]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[club members]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dangerous situations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dual purpose]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion leather]]></category>
		<category><![CDATA[fellow]]></category>
		<category><![CDATA[fellow bikers]]></category>
		<category><![CDATA[fellow riders]]></category>
		<category><![CDATA[fighter]]></category>
		<category><![CDATA[fighter pilots]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[flight suits]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[jacket]]></category>
		<category><![CDATA[laws of gravity]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[leather attire]]></category>
		<category><![CDATA[leather vests]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycle enthusiasts]]></category>
		<category><![CDATA[motorcycle vests]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[riding clubs]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety measure]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Sporting]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[thrill]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traveling at high speeds]]></category>
		<category><![CDATA[uniform]]></category>
		<category><![CDATA[void]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://www.prisonsos.org/?p=55</guid>
		<description><![CDATA[During World War II, the lifestyle that fighter pilots became accustomed to was both daring and exhilarating. They were beset by dangerous situations on a regular basis because they spent a good share of their time at traveling at high speeds and defying the laws of gravity. They weren&#8217;t necessarily engaged in thrill seeking, it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-60 alignleft" title="Safety_Vest" src="http://www.prisonsos.org/wp-content/uploads/2010/02/Safety_Vest1-199x300.jpg" alt="Safety_Vest" width="199" height="300" />During World War II, the lifestyle that fighter pilots became accustomed to was both daring and exhilarating. They were beset by dangerous situations on a regular basis because they spent a good share of their time at traveling at high speeds and defying the laws of gravity. They weren&#8217;t necessarily engaged in thrill seeking, it was just the nature of the work they did as fighter pilots. In addition, their whole way of life was bolstered by the tight sense of camaraderie and teamwork among the pilots.</p>
<p>When the war ended and they were no longer flying regularly, it left a huge void in their lives. They missed the adrenaline that came from flying. Many of them took an interest in riding motorcycles as a way to fill that void. Sporting their bomber jackets they joined with fellow bikers and went riding together. Soon they began to form riding clubs. Flight suits and bomber jackets transitioned into leather biking attire that enabled the riders to identify with fellow riders and club members.</p>
<p>Most of the biking attire consisted of black leather jackets that sported their riding club&#8217;s patches and logos. The jackets served the dual purpose of being a symbol of status and belonging as well as protection in event of a crash. However, when it was too hot to wear the jackets all the time, many riders started wearing leather vests. This way they could enjoy the comfort of riding without a heavy jacket, but still have a place to display their patches. Motorcycle vests function primarily as a uniform for the activity of biking and associating with other motorcycle enthusiasts.<span id="more-55"></span></p>
<p>Bikers commonly wear leather attire as a safety measure in case they crash, but also to enhance the biking experience. People wear certain types of apparel that are appropriate for particular events. In the same fashion, leather vests have become and integral part of the biking world.</p>
<p>The early designs of leather vests were trendy but not very comfortable to wear. Fortunately, motorcycle attire design has come a long way and will continue to improve and will always be part of the mainstream fashion trends. While black remains the color of choice, it is no longer the only option. There are more colors and style options that meet the needs and design tastes of both men and women of all ages.</p>
<p>When shopping for your motorcycle vests, give yourself the benefit of choosing a quality product. Your motorcycle accessories can last a lifetime if you invest in top-of-the-line brands and regularly clean and maintain your brown motorcycle clothing. You can find the level of quality that you need by doing some research in consumer product publications and searching online retailers of motorcycle apparel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisonsos.org/archives/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motocross Maintenance &#8211; Looking After Your Chain</title>
		<link>http://www.prisonsos.org/archives/34</link>
		<comments>http://www.prisonsos.org/archives/34#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:32:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Motor]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[accord]]></category>
		<category><![CDATA[Adjusting]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[disastrous effects]]></category>
		<category><![CDATA[disintegrate]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[excessive wear]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[Lubricating]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Neglecting]]></category>
		<category><![CDATA[nooks and crannies]]></category>
		<category><![CDATA[own accord]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power delivery]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rear sprockets]]></category>
		<category><![CDATA[Removing]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[snap]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[specialist cleaners]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[wallet]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water particles]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wd40]]></category>
		<category><![CDATA[wear]]></category>

		<guid isPermaLink="false">http://prisonsos.org/?p=34</guid>
		<description><![CDATA[While taking care of a motocross chain is one of the most key forms of motocross maintenance, it is also one that is frequently ignored by most riders. Many riders, whether they are bordering on semi-pro or are just starting out should always ensure that their motocross chain is regularly kept in tip top shape. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-35 alignright" title="motocross-dirt" src="http://prisonsos.org/wp-content/uploads/2010/02/motocross-dirt-300x222.jpg" alt="motocross-dirt" width="300" height="222" />While taking care of a motocross chain is one of the most key forms of motocross maintenance, it is also one that is frequently ignored by most riders. Many riders, whether they are bordering on semi-pro or are just starting out should always ensure that their motocross chain is regularly kept in tip top shape. This doesn&#8217;t just mean cleaning, but also means adjusting the chain, as well as making sure both front and rear sprockets are in A1 condition at all times. Regardless of this fact, most riders select to ignore manufacturer&#8217;s guidelines and skip or cut corners when doing their routine motocross maintenance.</p>
<p>Neglecting motocross maintenance and your chain in particular can have disastrous effects on your bike and your wallet.</p>
<p>A few tips:</p>
<p>- Make sure your chain is cleaned the best of your ability every single time you ride. Removing your chain from your bike is the easiest way to make sure that you are cleaning your chain effectively. Many motoring outlets will supply specialist brushes which are just the thing for getting into the nooks and crannies&#8217;, ensuring this part of motorcross maintenance is competed correctly.<span id="more-34"></span><br />
- There are hundreds of specialist cleaners that can be used, but ensure that once clean, your chain is never left to dry off on its own accord. Used cloths followed by a de-watering fluid such as WD40 to ensure that all water particles are removed from your chain. If left to dry on its own, your chain will swiftly rust and will be no better than junk, your time spent on motocross maintenance will be pointless!<br />
- Not adjusting your chain correctly will result in inconsistent power delivery, excessive wear of the chain and of course excessive wear of both front and rear sprockets.<br />
- Not adjusting and cleaning your chain correctly is important just like every other form of Motocross Maintenance. If it is not conducted on a regular basis, your chain will either disintegrate, or snap!</p>
<p>Right, so back to basics now!</p>
<p>Motocross maintenance of your chain is important and there are three fundamental components that ensure your chain is in tip top shape; cleaning, lubricating and adjusting.</p>
<p>Cleaning &#8211; As recommended, remove the chain from your bike first and get stuck in, ensure all dirt and dust particles are removed before drying off with cloths and de-watering agents such as WD40. WD40 and similar products are essential for motocross maintenance, they ensure that metal parts are free from water particles and therefore, rust!</p>
<p>Lubricating &#8211; Once clean and dry, ensure that your chain is correctly lubricated, using professional motocross maintenance lubricating agents.</p>
<p>Adjusting &#8211; Perhaps one of the most crucial parts of the process is ensuring that your chain is properly lubricated. In general, most manufacturers suggest that there is a &#8216;play&#8217; of 15-20mm when the swing arm is sitting directly horizontal to the floor. Remember that this measurement is when the bike is standing freely rather than on a stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisonsos.org/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Hydration In Motocross</title>
		<link>http://www.prisonsos.org/archives/31</link>
		<comments>http://www.prisonsos.org/archives/31#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:28:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Motor]]></category>
		<category><![CDATA[1 litre]]></category>
		<category><![CDATA[60 minutes]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[Begin]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body temperatures]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[Consuming]]></category>
		<category><![CDATA[cooling system]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[couple hours]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[frequent symptoms]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health conditions]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat management]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[importance of hydration]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[litre]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[muscular strength]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance levels]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[sports activities]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[sweat]]></category>
		<category><![CDATA[sweats]]></category>
		<category><![CDATA[symptoms of dehydration]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[thirst]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://prisonsos.org/?p=31</guid>
		<description><![CDATA[The importance of hydration is vast in every day life, let alone during sporting activities, where the body is exposed to much higher levels of intensity. Consuming less than acceptable fluids before, during, and after a sporting activity, can lead to what&#8217;s acknowledged as dehydration.
As an athlete sweats, which is the body&#8217;s cooling system, fluid [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-32 alignleft" title="motocross" src="http://prisonsos.org/wp-content/uploads/2010/02/motocross-300x200.png" alt="motocross" width="300" height="200" />The importance of hydration is vast in every day life, let alone during sporting activities, where the body is exposed to much higher levels of intensity. Consuming less than acceptable fluids before, during, and after a sporting activity, can lead to what&#8217;s acknowledged as dehydration.</p>
<p>As an athlete sweats, which is the body&#8217;s cooling system, fluid needs to be replaced in order for the body&#8217;s heat management system to function correctly, if not, then dehydration will occur, which will include a range of symptoms.</p>
<p>The most Frequent symptoms of dehydration include thirst, increased fatigue, increased body temperatures and up to 30% loss of performance. The loss of performance is the critical part of course; this leads to lack of; concentration, endurance, muscular strength and general productivity, a 30% loss in a sporting activity could be crucial, as well as dangerous.<span id="more-31"></span></p>
<p>When pushing your body to the extreme, sweat can escape from the body in excess of 1 litre per hour, which relates to 1-2% loss of body weight (for the normal person), in just 60 minutes. As far as dehydration goes, prevention is the key, and by following a schedule for hydration, and by replacing the fluids lost during sporting activities, the likelihood of becoming dehydrated are greatly reduced.</p>
<p>Athletes can become hydrated for a number of reasons, the event may be in excess of 45 minutes long, heat may be intense, or the athlete doesn&#8217;t become thirsty, the later being the most important. The most common cause of dehydration is not drinking, due to not feeling thirsty. Different health conditions or state&#8217;s of mind during sports activities; it is not sensible to rely, solely on thirst.</p>
<p>So of course, the question is; how do we stay hydrated and sustain our performance levels?</p>
<p>The easiest way to stay hydrated is to follow a schedule for hydrating your body, which will date back to a couple hours before your sporting activity, but needs to be followed;</p>
<p>• Begin drinking fluids on a regular basis, 2-3 hours ahead of your sporting activity.<br />
• Drink 250ml 15 minutes before exercise.<br />
• Drink 250ml every 15 minutes exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisonsos.org/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

